Services
Web Services
Web Services provide information to web clients, bypassing the traditional HTML forms approach. The information provided is customized based upon the options determined at the time of inquiry. There are two data formats available:- HTML links are standard URL query strings with additional parameters that take the requestor
to the defined www.estes-express.com website for the desired information. This method is well suited for
situations where automation is not restricted to going to the www.estes-express.com website.
- XML (extensible markup language) links are also standard URL query strings with additional parameters that request data from a host site (www.estes-express.com) and provide data as machine readable XML documents instead of taking the requestor to an HTML web page. This method is well suited for computer-to-computer communications because the requesting client does not receive an HTML web page.
Shipment Tracking
Image Viewing
Rate Inquiry
Shipment Tracking
Unsecured Access (does not require logging into My Estes to perform the operation)
- Using URL
https://www.estes-express.com/cgi-dta/edn419.mbr/output?search_criteria=** - Using XML
https://www.estes-express.com/cgi-dta/edn419.mbr/output?search_criteria=**&output_format=xml
- Using URL
https://www.estes-express.com/cgi-dta/edn419.mbr/output?search_criteria=**&user_name=##& password=$$ - Using XML
https://www.estes-express.com/cgi-dta/edn419.mbr/output?search_criteria=**&output_format= xml&user_name=##&password=$$
** = Enter SEARCH CRITERIA (Estes Express Lines PRO Number)
## = Enter your My Estes USERNAME
$$ = Enter your My Estes PASSWORD
Contact the webmaster with technical questions and suggestions.
[Top]
Image Viewing
This option is only available for Secured Access (requires a secure login to perform the operation)
- Using URL for a Delivery Receipt (DR)
https://www.estes-express.com/cgi-dta/pdn100.mbr/output? search_criteria=**&search_type=F&doctype=DR& user_name=##&password=$$ - Using URL for Bill of Lading (BOL)
https://www.estes-express.com/cgi-dta/pdn100.mbr/output? search_criteria=**&search_type=F&doctype=BOL& user_name=##&password=$$ - Using XML–Not available at this time
** = Enter SEARCH CRITERIA (Estes Express Lines PRO Number)
## = Enter your My Estes USERNAME
$$ = Enter your My Estes PASSWORD
Contact the webmaster with technical questions and suggestions.
[Top]
Rate Inquiry
This option is only available for Secured Access (requires a secure login to perform the operation).
The following table is used to determine the proper string sequence.
| Rate Inquiry Information | |||||
| Reference | Field | Description | Example | Required | Resulting String |
| 1 | QCFROM | From Zip Code | 23860 | Yes | QCFROM=23860 |
| 2 | QCTO | To Zip Code | 98032 | Yes | QCTO=98032 |
| 3 | QCCL1 | Class for item 1 | 50.0 | Yes | QCCL1=50.0 |
| 4 | QCSWT1 | Weight for item 1 | 1000 | Yes | QCSWT1=1000 |
| 5 | QCCL2 | Class for item 2 | 50.0 | QCCL2=50.0 | |
| 6 | QCSWT2 | Weight for item 2 | 100 | QCSWT2=100 | |
| 7 | QCCL3 | Class for item 3 | 50.0 | QCCL3=50.0 | |
| 8 | QCSWT3 | Weight for item 3 | 150 | QCSWT3=150 | |
| 9 | QCCL4 | Class for item 4 | 77.5 | QCCL4=77.5 | |
| 10 | QCSWT4 | Weight for item 4 | 150 | QCSWT4=150 | |
| 11 | QCCL5 | Class for item 5 | 60.0 | QCCL5=60.0 | |
| 12 | QCSWT5 | Weight for item 5 | 100 | QCSWT5=100 | |
| 13 | QCCL6 | Class for item 6 | QCCL6= | ||
| 14 | QCSWT6 | Weight for item 6 | QCSWT6= | ||
| 15 | QCDWP | Payor of charges (ie, S=Shipper, C=Consignee) | S | Yes | QCDWP=S |
| 16 | QCDTRM | Terms (ie; P=Prepaid, C=Collect) | P | Yes | QCDTRM=P |
| 17 | QCDAC1 | Accessorial Charges #1 (see accessorial list) |
HAZ | QCDAC1=HAZ | |
| 18 | QCDAC2 | Accessorial Charges #2 (see accessorial list) |
QCDAC2= | ||
| 19 | QCDAC3 | Accessorial Charges #3 (see accessorial list) |
QCDAC3= | ||
| 20 | format | Output format (xml or html) | xml | Yes | format=xml |
| 21 | user_name | Secured user's login name | ## | Yes | user_name=## |
| 22 | password | Secured user's password | $$ | Yes | password=$$ |
| 23** | QCACT | Estes Account number used for rating | 1234567 | QCACT=1234567 | |
| Accessorial Services | |
| Code | Description |
| APT | Appointment Charge |
| CONST | Construction Site Delivery Charge |
| DCD | Alter COD Charges |
| EXHIB | Exhibitions-Expos Delivery Charges |
| FAIRDL | Fair/Amusement Park Delivery |
| FAIRPU | Fair/Amusement Park Pickup |
| FARMDL | Farm/Country Club/Estate Delivery |
| FARMPU | Farm/Country Club/Estate Pickup |
| HAZ | Hazardous Materials Charge |
| HD | House Delivery (Prepaid) |
| HDC | House Delivery Charge (Collect) |
| HDP | House Delivery Charge (Prepaid) |
| INB | In Bond Charge |
| INP | Inside Pickup |
| INPC | Inside Pickup (Collect) |
| INPP | Inside Pickup (Prepaid) |
| INS | Inside Delivery Charge |
| INSC | Inside Delivery Charge (Collect) |
| INSP | Inside Delivery Charge (Prepaid) |
| LGATEP | Lift Gate Service Charge (Pickup) |
| LGATE | Lift Gate Service Charge (Delivery) |
| LADEL | All other limited access deliveries (not otherwise listed) |
| LAPU | All other limited access pickups (not otherwise listed) |
| LONG28 | Over-length charge-12.01' thru 28' |
| LONG53 | Over-length charge-exceeds 28' |
| MINE | Mine Delivery & Pickup Service |
| MINEDL | Mine Delivery |
| MINEPU | Mine Pickup |
| MINIDL | Individual (Mini) Storage Unit Delivery |
| MINIPU | Individual (Mini) Storage Unit Pickup |
| NCM | Notify Charge |
| NYD | New York Garment Delivery |
| OON | Order Notify |
| POD | Proof of Delivery |
| PRISDL | Military Base/Prison/Camp Delivery |
| PRISPU | Military Base/Prison/Camp Pickup |
| SATDEL | Saturday Delivery |
| SATPU | Saturday Pickup |
| SCHLDL | School Delivery |
| SCHLPU | School Pickup |
| SIG | Signature Services |
| SSM | Single Shipment |
| STO | Stop-off Charges |
| WORDL | Place of Worship Delivery |
| WORPU | Place of Worship Pickup |
- Using URL
Using the string design above, the Output Format should be shown as html (ie; format=html)
Example string based upon the items above:
- Using XML
Using the string design above, the Output Format should be shown as xml (ie; format=xml) Example string based upon the items above:
## = Replace with your My Estes USERNAME
$$ = Replace with your My Estes PASSWORD
[Top]
